Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN
1st Day of Practice/Tryouts |
W & J Baseball Field | . | |||
(H) |
vs Moon Area HS
Scrimmage |
W & J Baseball Field | . | |||
(H) | vs South Fayette HS Athletics | W & J Baseball Field | . | |||
(H) | vs Waynesburg Central HS | W & J Baseball Field | . | |||
(A) | vs Bethel Park HS | . | ||||
(H) | vs Bethel Park HS | W & J Baseball Field | . | |||
(A) | vs Connellsville Area Senior HS | . | ||||
(H) | vs Connellsville Area Senior HS | W & J Baseball Field | . | |||
(H) | vs Albert Gallatin Area Senior HS | W & J Baseball Field | . | |||
(A) | vs Albert Gallatin Area Senior HS | Smithfield Ball Park | . | |||
(A) | vs Ringgold Senior HS | . | ||||
(A) | vs Thomas Jefferson HS | . | ||||
(H) | vs Thomas Jefferson HS | W & J Baseball Field | . | |||
(H) | vs Canon-Mcmillan Senior HS | W & J Baseball Field | . | |||
(A) | vs Peters Township HS | Peterswood Park | . | |||
(H) | vs Peters Township HS | W & J Baseball Field | . | |||
(A) | vs McGuffey HS | CONSOL ENERGY PARK | . |
https://trinityhillers.org