Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN
1st Day of Practice |
TMS TENNIS COURTS | . | |||
(H) | vs McGuffey HS | TMS TENNIS COURTS | . | |||
(H) | vs Brownsville Area HS | TMS TENNIS COURTS | . | |||
(A) | vs Baldwin HS | . | ||||
(A) | vs North Hills HS | . | ||||
(H) | vs Chartiers Valley MS/HS | TMS TENNIS COURTS | . | |||
(A) | vs Canon-Mcmillan Senior HS | . | ||||
(H) | vs Moon Area HS | TMS TENNIS COURTS | . | |||
(H) | vs Mt Lebanon Senior HS | TMS TENNIS COURTS | . | |||
(A) | vs Upper Saint Clair HS | . | ||||
(A) | vs McGuffey HS | . | ||||
(H) | vs Peters Township HS | TMS TENNIS COURTS | . | |||
(A) |
vs Bethel Park HS
@ Section Singles |
TMS TENNIS COURTS | . | |||
(A) |
vs Bethel Park HS
@ Section Singles |
TMS TENNIS COURTS | . | |||
(H) | vs Ringgold Senior HS | TMS TENNIS COURTS | . | |||
(A) | vs West Allegheny HS | . | ||||
(H) | vs Bethel Park HS | TMS TENNIS COURTS | . | |||
(A) |
vs Bethel Park HS
@ Section Doubles |
. | ||||
(A) |
vs Bethel Park HS
@ Section Doubles |
. | ||||
(H) | vs South Fayette HS Athletics | TMS TENNIS COURTS | . |
https://trinityhillers.org