Boys Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs South Fayette HS Athletics
Scrimmage |
THS Main Gym | . | |||
(H) |
vs Peters Township HS
Scrimmage |
THS Main Gym | . | |||
(A) | vs Moon Area HS | . | ||||
(A) | vs North Catholic HS | . | ||||
(H) | vs Bishop Canevin HS | THS Main Gym | . | |||
(A) | vs Seton-La Salle HS | . | ||||
(H) | vs Steel Valley | THS Main Gym | . | |||
(H) | vs Keystone Oaks HS | THS Main Gym | . | |||
(A) | vs Thomas Jefferson HS | . | ||||
(H) | vs Peters Township HS | THS Main Gym | . | |||
(A) | vs Bishop Canevin HS | . | ||||
(H) | vs Seton-La Salle HS | THS Main Gym | . | |||
(H) | vs Norwin Senior HS | THS Main Gym | . | |||
(A) | vs Steel Valley | . | ||||
(A) | vs Keystone Oaks HS | . | ||||
(H) | vs Thomas Jefferson HS | THS Main Gym | . |
https://trinityhillers.org