Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Moon Area HS
Scrimmage |
Trinity South Elementary Field | . | |||
(A) | vs Belle Vernon Area HS | . | ||||
(H) | vs Ringgold Senior HS | Trinity South Elementary Field | . | |||
(A) | vs South Fayette HS Athletics | . | ||||
(A) | vs West Allegheny HS | Donaldson Elementary | . | |||
(H) | vs Laurel Highlands Senior HS | Trinity South Elementary Field | . | |||
(A) | vs Montour HS | Burkett Field | . | |||
(A) | vs Albert Gallatin Area Senior HS | . | ||||
(H) | vs Chartiers Valley MS/HS | Trinity South Elementary Field | . | |||
(H) | vs Montour HS | Trinity South Elementary Field | . | |||
(A) | vs Laurel Highlands Senior HS | . | ||||
(H) | vs West Allegheny HS | Trinity South Elementary Field | . | |||
(H) | vs Albert Gallatin Area Senior HS | Trinity South Elementary Field | . | |||
(A) | vs Chartiers Valley MS/HS | . |
https://trinityhillers.org