Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | TMS Stadium | . | |||
(H) | Practice | TMS Stadium | . | |||
(H) | Practice | TMS Stadium | . | |||
(H) | Practice | TMS Stadium | . | |||
(H) | Practice | TMS Stadium | . | |||
(H) | vs Bethlehem Center Senior HS | TMS Stadium | . | |||
(H) | vs Ringgold Senior HS | TMS Stadium | . | |||
(H) | vs Laurel Highlands Senior HS | TMS Stadium | . | |||
(H) | vs Albert Gallatin Area Senior HS | TMS Stadium | . | |||
(A) | vs Greensburg Salem HS | Offutt Field | . | |||
(A) | vs Belle Vernon Area HS | . | ||||
(H) | vs Connellsville Area Senior HS | TMS Stadium | . | |||
(A) |
vs Uniontown Area HS
Varsity Only |
. | ||||
(A) | vs Laurel Highlands Senior HS | . | ||||
(A) | vs Albert Gallatin Area Senior HS | . | ||||
(H) | vs Greensburg Salem HS | TMS Stadium | . | |||
(A) |
vs Ringgold Senior HS
Boy/Girl Varsity Doubleheader |
. | ||||
(H) | Practice | TMS Stadium | . | |||
(A) |
vs Connellsville Area Senior HS
Varsity Only |
Connellsville Stadium | . | |||
(H) | vs Belle Vernon Area HS | TMS Stadium | . | |||
(A) |
vs West Allegheny HS
@ WPIAL Team Playoffs |
. |
https://trinityhillers.org