Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN
1st Day of Practice |
TMS Softball Field | . | |||
(H) |
vs Thomas Jefferson HS
Scrimmage |
TMS Softball Field | . | |||
(A) | vs South Fayette HS Athletics | . | ||||
(H) | vs Moon Area HS | TMS Softball Field | . | |||
(A) | vs Western Beaver Co. JR/SR HS | . | ||||
(H) | vs West Allegheny HS | TMS Softball Field | . | |||
(A) | vs Chartiers Valley MS/HS | Chartiers Valley Intermediate School | . | |||
(H) | vs Upper Saint Clair HS | TMS Softball Field | . | |||
(H) | vs Bethel Park HS | TMS Softball Field | . | |||
(H) | vs South Fayette HS Athletics | TMS Softball Field | . | |||
(A) | vs Moon Area HS | . | ||||
(H) | vs Western Beaver Co. JR/SR HS | TMS Softball Field | . | |||
(A) | vs West Allegheny HS | . | ||||
(H) | vs Chartiers Valley MS/HS | TMS Softball Field | . | |||
(A) | vs Upper Saint Clair HS | Boyce Mayview Park Recreation Center Field | . | |||
(H) | vs Baldwin HS | TMS Softball Field | . |
https://trinityhillers.org