Girls Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs North Hills HS | Postponed | . | |||
(H) | vs Chartiers Valley MS/HS | . | ||||
(A) | vs Bethel Park HS | Bethel Park High School | Postponed | . | ||
(A) | vs Thomas Jefferson HS | Thomas Jefferson High School | Postponed | . | ||
(A) | vs Bethel Park HS | Bethel Park High School | . | |||
(H) | vs Mt Lebanon Senior HS | Trinity Middle School Tennis Courts | . | |||
(A) | vs Canon-Mcmillan Senior HS | . | ||||
(A) | vs Thomas Jefferson HS | Thomas Jefferson High School | . | |||
(A) | vs Upper Saint Clair HS | Upper St. Clair CC | . | |||
(H) | vs West Allegheny HS | . | ||||
(H) | vs North Hills HS | . | ||||
(A) | vs South Fayette HS Athletics | South Fayette High School | . | |||
(A) | vs Ringgold Senior HS | Cancelled | . | |||
(A) | vs Washington HS | WASHINGTON PARK COURTS | . |
https://trinityhillers.org