Skip to Main Content

Hillers Athletics

Trinity High School

Menu

Hillers Athletics

Trinity High School

Hillers Athletics

Trinity High School

Roster.

Number Name Position Year Height Weight
24 Braden Berdar G 2027 5'11" 150
1 Elliot Bodart G 2027 5'8" 140
10 Darius Clark G 2025 5'9" 130
15 Dante DeRubbo G 2024 6'1" 170
2 Maximus Diesel G 2025 6'0" 140
32 Asher Donley G 2027 5'10" 140
11 Jacob Dunkle F 2025 6'7" 190
31 RALEIGH FLICKINGER F 2027 6'5" 150
3 Anthony Giorgi F 2026 6'3" 195
34 Jason Hartley G 2026 6'1" 140
35 Kaden Hathaway F 2025 6'4" 190
30 Karson Hathaway 2027 6'0"
12 Timothy Hodges F 2024 6'4" 185
23 Samuel Johnson F 2027 6'5" 175
13 Tyler Johnson G 2024 5'6" 140
33 Dylan King F 2027 6'2" 175
5 Chase Kostelnik F 2027 6'1" 170
21 Ian Migyanko G 2027 5'11" 150
22 Samuel Pearson F 2025 6'1" 165
14 Benjamin Priest G 2026 6'0" 175
4 Camden Proudfit G 2027 5'8" 125
25 Jonah Williamson G 2026 6'2" 200
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://trinityhillers.org