Hillers Athletics

Trinity High School

Boys Varsity Basketball


Roster

Number Name Position Year Height Weight
24 Braden Berdar G 2027 5'11" 160
21 Elliot Bodart G 2027 5'9" 140
1 Ayvari Chandler F 2027 6'2" 180
Benjamin Coffman 2028
30 Landon Conn G 2028 5'9" 135
2 Maximus Diesel G 2025 6'1" 155
33 Easton Dulaney G 2028 5'7" 140
11 Jacob Dunkle F 2025 6'8" 210
14 RALEIGH FLICKINGER F 2027 6'5" 160
3 Anthony Giorgi F 2026 6'4" 215
32 Gianni James F 2028 6'1" 160
31 Tanner James G 2028 5'10" 145
23 Samuel Johnson F 2027 6'5" 175
5 Chase Kostelnik F 2027 6'1" 170
13 Ian Migyanko G 2027 6'0" 170
10 Camden Proudfit G 2027 6'0" 145
15 Owen Samogala G 2028 6'0" 150
35 Jake Schreyer F 2028 5'10" 140
22 Andrew Selway G 2028 6'0" 130
25 Jonah Williamson G 2026 6'3" 210
* Denotes Captain | # Denotes Manager

https://trinityhillers.org