Hillers Athletics

Trinity High School

Boys Varsity Soccer


Roster

Number Name Position Year Height Weight
21 Brady Anderson F/M 2027 5'2"
33 Alexander Ausher M/D 2024 5'8"
39 Jonah Bieranoski D 2027 5'6"
9 Cooper Cincinnati F 2027 6'0"
3 Darius Clark F/M 2025 5'8"
25 Adam Fowler M/D 2027 5'8"
13 John Garcia M 2026 5'10"
20 Talan Gardner F 2025 5'8"
18 Cameron Hickman D 2026 5'11"
32 Faiden Hodgson M 2024 5'9"
5 Jacob Jahn D 2024 5'8"
24 Samuel Johnson F 2027 6'3"
12 Tyler Johnson F/M 2024 5'5"
15 Nathan Jones F/M 2026 5'9"
17 Jace Jordan M 2025 5'9"
11 William Kline M/D 2026 5'10"
8 Braeden Knight M/D 2025 6'0"
23 Joshua Lent F 2024 6'3"
10 Matteo Lesako M 2024 5'8"
1 Ian Migyanko M 2027 5'11"
35 Peyton Miller GK 2024 6'4"
6 Andrew Palm M 2025 6'2"
4 Ben Peth M 2026 5'4"
22 Camden Proudfit M 2027 5'8"
7 William Proudfit F 2024 6'1"
29 Collin Reihner D 2026 5'9"
43 Kaden Smith F 2025 5'10"
2 JOE Thornburg D 2025 5'7"
Luke Thornburg 2025
26 Ryan Torboli GK 2025 6'1"
36 Peter Tysiak D 2025 5'7"
31 Jacob Wright F/M 2027 5'7"
27 Anthony Zimmerman M/D 2025 5'8"
* Denotes Captain | # Denotes Manager

Logo for Hillers Athletics Logo for Hillers Athletics HILLERS ATHLETICS HILLERS ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://trinityhillers.org